Training Courses of BIJEM
Courses | Duration | Course Fees (BDT) |
Post Graduate Diploma in Journalism | 1 Year Regular course under National University | 20,000 |
Diploma in Journalism ( Correspondence Course ) | 1 Year long (BIJEM's own course) correspondence/online course | 9,500 |
TV News Presentation | 2 Month long course (Total Hour:51) | 9,500 |
TV News Reporting (TV Journalism) | 3 Month long course (Total Hour:72) | 9,500 |
Public Relations, Media & Communications | 2 Week long course (Total Class- 20, Total Hour: 40) | 10,000 |
Basic Course on Journalism | 2 Month long course (Total Hour: 72) | 6,000 |
TV Camera Operations | 3 Month long course (Total Class- 20, Total Hour: 40) | 9,500 |
Photography & Photo Journalism | 2 Month long course (Total Class- 32, Total Hour: 48) | 6,500 |
Digital Video Editing | 3 Month long course (Total Class-24, Total Hour:72) | 9,500 |
Web Design & Web Development | 3 Month long course (Total Class-24, Total Hour:72) | 15,000 |
Graphics Design | 3 Month long course (Total Class-24, Total Hour:72) | 10,000 |
Basic Course on Computer Applications | 2 Month long course (Total Class-24, Total Hour:40) | 3,000 |
TV News Presentation & Reporting for Children | 2 Month long course (Total Class- 32, Total Hour:48) | 6,500 |
Spoken and Written English | 2 Month long course (Total Class- 32, Total Hour:48) | 5,000 |
TV Program Presentation (Anchoring) | 2 Month long course (Total Class- 32, Total Hour:48) | 7,500 |
TV Program Production | 2 Month long course (Total Class- 32, Total Hour:48) | 7,500 |
Standard Bangla Pronunciation | 2 Month long course (Total Class-32, Total Hour:48) | 4,500 |
Script Writing (News and Program Anchoring) | 2 Month long course (Total Class-32, Total Hour:48) | 6,500 |
English for Business and Marketing | 2 Month long course (Total Class-32, Total Hour:48) | 6,000 |
Press Release Writing, Media Relations and Photo Editing | 2 Week long course (Total Class-20, Total Hour:30) | 7,500 |
Public Speaking and Image Building Course | 2 Week long course (Total Class- 20, Total Hour:30) | 7,500 |
Crisis Management and Meditation | 2 Week long course (Total Class-20, Total Hour:40) | 8,000 |
Search Engine Optimization | 3 Month long course | 8,000 |
Success in Training and Media Coverage
The total number of participants of the above mentioned courses are around 6 thousand and five hundred as on October, 2012. This number is a record by any standard for an education & training institute-given the short span of time since its inception. All these courses have been widely acclaimed by the learners. At the same time, the news of these courses have prominently featured in all the leading Bangla-English dailies and weeklies of the country.
Besides providing training, BIJEM has organized several seminars. Leading journalists, educationists and public relations experts of the country participated in these seminars. BIJEM is also involved with the Community Radio establishment and Right to Information movements.

Students with Mr. Shamsuddin Haidar Dalim
Sr. News Presenter, Maasranga TV

Students with Ms. Samia Rahman
Sr. News Presenter, Ekattor TV

Students with Dima Nefarity
Sr. News Presenter, ATN Bangla

Outdoor shooting of TV News Reporting course

Students of a Freelance Journalism course

Jean Nesar Osman, a renowned cameraman
taking a practical class

Mostofa Feroze of Bangla Vision is taking class

Students of TV News Presentation Course

Training Class of freelance journalism Course